Government Fee Description | Natural Person (Individual inventors) | Other than Natural person (companies) | Comment | |
---|---|---|---|---|
Small Entity | Other than small entity | |||
Application for grant of patent | 1600 | 4000 | 8000 | Mandatory |
Early publication fee | 2500 | 6250 | 12500 | Optional |
Request for examination of patent application | 4000 | 10000 | 20000 | Mandatory |
For every Extra sheet over 30 sheets | 160/sheet | 400/sheet | 800/sheet | Mandatory |
For every Extra claim over 10 claims | 320/claim | 800/claim | 1600/claim | Mandatory |
Service Fee by CIPRPF
Service Fee by CIPRPF Description | Natural Person / Small Entity / Other than Small Entity (In Rs.) + GST* |
---|---|
Novelty Search per Patent | 15,000* |
Patent Drafting | 30,000* |
Response to Objections (Controller in Examination) | 15,000* |
Filing Patent Application | 3,000* |
Filing Response to Objections | 3,000* |
Total Service Fee* | 66,000* |
(taxes as applicable)
Get reimbursement for your registered Patents through the Centre for Intellectual Property, Research and Facilitation centre under the "Building awareness on Intellectual Property Rights (IPR) for Micro, Small and Medium Enterprises" scheme of the Ministry of MSME
To get reimbursement, Apply here
Want to get your Patent registered ? Apply here